| Power | 25-59 HP |
| Torque | 150 Lb-Ft |
| Speed | 1500-2800 RPM |
| Type | Water cooled 3-cylinder 4 stroke diesel engine |
| Exhaust Certificate | EPA Tier 4 final certified |
| Dimensions | 31.7 x 27.0 x 31.8 In. |
| Injection System | Direct injection with Bosch off-highway common-rail system |
| Datasheet | 3H50TIC Open Power Unit Datasheet |
3H50TIC Open Power Unit

3H50TIC Enclosed Power Unit

4H50TIC Open Power Unit

4H50TIC Enclosed Power Unit

| Power | 25-59 HP |
| Torque | 150 Lb-Ft |
| Speed | 1500-2800 RPM |
| Type | Water cooled 3-cylinder 4 stroke diesel engine |
| Exhaust Certificate | EU Stage IIIB |
| Dimensions | 36.1 x 28.0 x 36.3 In. |
| Injection System | Direct injection with Bosch off-highway common-rail system |
| Datasheet | 3H50TIC Enclosed Power Unit Datasheet |
| Power | 38.5-73.8 HP |
| Torque | 177 Lb-Ft |
| Speed | 1500-3000 RPM |
| Type | Water cooled 4-cylinder 4 stroke diesel engine |
| Exhaust Certificate | EPA Tier 4 final certified |
| Dimensions | 35.2 x 27.0 x 31.8 In. |
| Injection System | Direct injection with Bosch off-highway common-rail system |
| Datasheet | 4H50TIC Open Power Unit Datasheet |
| Power | 38.5-73.8 HP |
| Torque | 177 Lb-Ft |
| Speed | 1500-3000 RPM |
| Type | Water cooled 4-cylinder 4 stroke diesel engine |
| Exhaust Certificate | EU Stage V and EPA Tier 4 final certified |
| Dimensions | 39.7 x 28.0 x 36.3 In. |
| Injection System | Direct injection with Bosch off-highway common-rail system |
| Datasheet | 4H50TIC Enclosed Power Unit Datasheet |













